2012 Yamaha Royal Star Venture S |
ENGINE | |
Type | 79-cubic-inch (1294cc) liquid-cooled 70° V-four; DOHC, 4 valves/cylinder |
Bore x Stroke | 79mm x 66mm |
Compression Ratio | 10.0:1 |
Fuel Delivery | 4) 32mm Mikuni® CV |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 5-speed, wide-ratio w/5th-gear overdrive; hydraulic clutch |
Final Drive | Shaft |
CHASSIS | |
Suspension / Front | Telescopic fork; air-assist, 5.5-in travel |
Suspension / Rear | Single shock; air-assist, 4.1-in travel |
Brakes / Front | Dual hydraulic disc, 298mm |
Brakes / Rear | Hydraulic disc, 320mm |
Tires / Front | 150/80-16 |
Tires / Rear | 150/90-15 |
Wheels | 7-spoke cast |
DIMENSIONS | |
Length | 104.5 in |
Width | 35.4 in |
Height | 61.6 in |
Seat Height | 29.5 in |
Wheelbase | 67.1 in |
Fuel Capacity | 6.0 gal |
Fuel Economy** | 39 mpg |
Wet Weight*** | 869 lb |
OTHER | |
Warranty | 5 Year (Limited Factory Warranty) |