2012 Yamaha TT-R110E |
ENGINE | |
Type | 110cc air-cooled 4-stroke, SOHC |
Bore x Stroke | 51.0mm x 54.0mm |
Compression Ratio | 9.3:1 |
Fuel Delivery | Mikuni® VM16 |
Ignition | CDI |
Transmission | Constant-mesh 4-speed/wet, multiple disc |
Final Drive | Chain drive |
CHASSIS | |
Suspension / Front | Telescopic fork, coil spring/oil damper, 4.5-in travel |
Suspension / Rear | Swingarm Monocross®, coil spring/gas-oil damper, 4.3-in travel |
Brakes / Front | 95mm drum |
Brakes / Rear | 110mm drum |
Tires / Front | 2.50-14-4PR |
Tires / Rear | 3.00-12-4PR |
DIMENSIONS | |
Length | 61.6 in |
Width | 26.8 in |
Height | 36.3 in |
Seat Height | 26.4 in |
Wheelbase | 42.5 in |
Ground Clearance | 7.1 in |
Fuel Capacity | 1.0 gal |
Wet Weight*** | 158 lb |
OTHER | |
Warranty | 90 Day (Limited Factory Warranty) |