2012 Yamaha WR250R |
ENGINE | |
Type | 250cc liquid-cooled DOHC 4-stroke; 4 valves |
Bore x Stroke | 77.0 x 53.6mm |
Compression Ratio | 11.8:1 |
Fuel Delivery | Fuel injection |
Ignition | Direct ignition coil |
Transmission | Constant-mesh 6-speed; multiplate wet clutch |
Final Drive | Chain |
CHASSIS | |
Suspension / Front | Inverted fork; fully adjustable, 10.6-in travel |
Suspension / Rear | Single shock; fully adjustable, 10.6-in travel |
Brakes / Front | Hydraulic single-disc brake, 250mm |
Brakes / Rear | Hydraulic single-disc brake, 230mm |
Tires / Front | 80/100-21 |
Tires / Rear | 120/80-18 |
DIMENSIONS | |
Length | 85.6 in |
Width | 31.9 in |
Height | 48.4 in |
Seat Height | 36.6 in |
Wheelbase | 55.9 in |
Ground Clearance | 11.6 in |
Fuel Capacity | 1.9 gal |
Fuel Economy** | 71 mpg |
Wet Weight*** | 298 lb |
OTHER | |
Warranty | 1 Year (Limited Factory Warranty) |