2012 Yamaha YZ250F |
ENGINE | |
Type | 250cc liquid-cooled DOHC 4-stroke; 5 titanium valves |
Bore x Stroke | 77.0mm x 53.6mm |
Compression Ratio | 13.5:1 |
Fuel Delivery | Keihin® FCR MX39 |
Ignition | CDI |
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | Chain Drive |
CHASSIS | |
Suspension / Front | KYB® Speed-Sensitive System, inverted fork: fully adjustable, 11.8-in travel |
Suspension / Rear | KYB® Fully adjustable single shock; 12.5-in travel |
Brakes / Front | Hydraulic single disc brake, 250mm |
Brakes / Rear | Hydraulic single disc brake, 245mm |
Tires / Front | 80/100-21 |
Tires / Rear | 100/90-19 |
DIMENSIONS | |
Length | 85.4 in |
Width | 32.5 in |
Height | 51.4 in |
Seat Height | 39.0 in |
Wheelbase | 58.1 in |
Ground Clearance | 14.9 in |
Fuel Capacity | 1.6 gal |
Wet Weight*** | 227 lb |
OTHER | |
Warranty | 30 Day (Limited Factory Warranty) |