Yamaha Royal Star Tour Deluxe |
ENGINE | |
Type | 79-cubic-inch (1294cc) liquid-cooled 70° V-four; DOHC, 4 valves/cylinder |
Bore x Stroke | 79 x 66mm |
Compression Ratio | 10.0:1 |
Fuel Delivery | (4) 32mm Mikuni CV |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 5-speed, wide-ratio w/5th-gear overdrive; hydraulic clutch |
Final Drive | Shaft |
CHASSIS | |
Suspension / Front | Telescopic fork; air-assist, 5.5-in travel |
Suspension / Rear | Single shock; air-assist, 4.1-in travel |
Brakes / Front | Dual hydraulic disc, 298mm |
Brakes / Rear | Hydraulic disc, 320mm |
Tires / Front | 150/80-16 |
Tires / Rear | 150/90-15 |
Wheels | 7-spoke cast |
DIMENSIONS | |
Length | 98.6 in |
Width | 39.8 in |
Height | 60.0 in |
Seat Height | 29.1 in |
Wheelbase | 67.5 in |
Ground Clearance | 5.9 in |
Fuel Capacity | 5.3 gal |
Fuel Economy** | 42 mpg |
Wet Weight*** | 844 lb |
OTHER | |
Warranty | 5 Year (Limited Factory Warranty) |